Resultater: Race til toppen af Bradford
4. juni 2011
3,5 miles
Første sidste Agesex bytid
1 Rick Evans 35m Bradford 30:20
2 Keith Woodward 60m Stowe 31:37
3 Chris Thibaudeau 40m Lydonville 32:16
4 Amos Kornfeld 48m Norwich 32:20
5 Bridget Ferrin-Smith 29F St. Johnsbury 33:42
6 Dan Labate 34m Topsham 34:23
7 Bob Emmons 52m S. Duxbury 35:34
8 Zachary Klarich 13m Bradford 39:24
9 Paul Dzurec 29m Pike, NH 39:45
10 Val Stori 35F Korinth 39:51
11 Abby Hood 34f Pike, NH 39:54
12 Dave Fields 56m Lyme, NH 39:55
13 Tag retssager mod Emmons 55f S. Duxbury 40:24
14 Nathaniel Carter 10m Bradford 46:28
15 Sam Drazin 23m Norwich 46:55
16 Joe McCarthy 55m Middlesex 47:51
17 Costa Ferrara 18m Pike, NH 51:42
18 Jessica Loeffler 28F Bradford 52:00
19 Lisa Fearon 28F Lyme, NH 52:12
20 Jackson Schramm 10m Bradford 56:16
21 Jacob Chandler 13m Bradford 56:21
22 Ruth Dzurec 28f Pike, NH 1:02:30
23 Justin Klarich 37m Bradford 1:03:59
24 Rebecca Schramm 42f Bradford 1:05:33
25 Becky Wheeler 56f Lyme, NH 1:10:15
26 Billie French 40F Piermont, NH 1:10:22
27 Jessica Bean 33f Bradford 1:10:27
Motionsløb
Første sidste alders by tid
1 Zachary Fogg 11 Bradford 14:53
2 Jesaja Shumway 11 Bradford 17:30
3 Matt Towle 10 Bradford 18:00
4 Moriah Shumway 10 Bradford 30:23
5 Coulter Thibaudeau 6 Lyndonville 31:29